Authors: David Beckham
England Record (since senior debut)
Â
Played | Win | Draw | Loss | % Won | % Draw | % Loss | |
Since Beckham's Debut | 78 | 41 | 22 | 15 | 52.6 | 28.2 | 19.2 |
Beckham Playing 90 min | 37 | 24 | 9 | 4 | 64.9 | 24.3 | 10.8 |
Beckham Appearance | 60 | 36 | 13 | 11 | 60.0 | 21.7 | 18.3 |
Beckham Subbed On | 3 | 1 | 0 | 2 | 33.3 | 0.0 | 66.7 |
Beckham Subbed Off | 19 | 11 | 4 | 4 | 57.9 | 21.1 | 21.1 |
Beckham Captain | 16 | 11 | 4 | 1 | 68.8 | 25.0 | 6.3 |
Games for Man Utd in 2002/03
Â
Date | Competition | Home Team | Away Team | Home score | Away score | DB goals | Goal time |
14/08/02 | Champions League | Zalaegerszeg | Man Utd | 1 | 0 | 0 | |
17/08/02 | English Premiership | Man Utd | West Brom | 1 | 0 | 0 | |
23/08/02 | English Premiership | Chelsea | Man Utd | 2 | 2 | 1 | 26 |
27/08/02 | Champions League | Man Utd | Zalaegerszeg | 5 | 0 | 1 | 15 |
31/08/02 | English Premiership | Sunderland | Man Utd | 1 | 1 | 0 | |
03/09/02 | English Premiership | Man Utd | Middlesbro | 1 | 0 | 0 | |
11/09/02 | English Premiership | Man Utd | Bolton | 0 | 1 | 0 | |
14/09/02 | English Premiership | Leeds | Man Utd | 1 | 0 | 0 | |
18/09/02 | Champions League | Man Utd | Maccabi Haifa | 5 | 2 | 0 | |
21/09/02 | English Premiership | Man Utd | Tottenham | 1 | 0 | 0 | |
24/09/02 | Champions League | B Leverkusen | Man Utd | 1 | 2 | 0 | |
28/09/02 | English Premiership | Charlton | Man Utd | 1 | 3 | 0 | |
01/10/02 | Champions League | Man Utd | Olympiakos | 4 | 0 | 0 | |
07/10/02 | English Premiership | Man Utd | Everton | 3 | 0 | 0 | |
19/10/02 | English Premiership | Fulham | Man Utd | 1 | 1 | 0 | |
23/10/02 | Champions League | Olympiakos | Man Utd | 2 | 3 | 0 | |
26/10/02 | English Premiership | Man Utd | Aston Villa | 1 | 1 | 0 | |
02/11/02 | English Premiership | Man Utd | Southampton | 2 | 1 | 0 | |
05/11/02 | League Cup | Man Utd | Leicester | 2 | 0 | 1 | 80 |
13/11/02 | Champions League | Man Utd | B. Leverkusen | 2 | 0 | 0 | |
11/12/02 | Champions League | Man Utd | Deportivo | 2 | 0 | 0 | |
14/12/02 | English Premiership | Man Utd | West Ham | 3 | 0 | 0 | |
17/12/02 | League Cup | Man Utd | Chelsea | 1 | 0 | 0 | |
22/12/02 | English Premiership | Blackburn | Man Utd | 1 | 0 | 0 | |
26/12/02 | English Premiership | Middlesbro | Man Utd | 3 | 1 | 0 | |
28/12/02 | English Premiership | Man Utd | Birmingham | 2 | 0 | 1 | 73 |
01/01/03 | English Premiership | Man Utd | Sunderland | 2 | 1 | 1 | 81 |
04/01/03 | FA Cup | Man Utd | Portsmouth | 4 | 1 | 1 | 17 |
07/01/03 | League Cup | Man Utd | Blackburn | 1 | 1 | 0 | |
11/01/03 | English Premiership | West Brom | Man Utd | 1 | 3 | 0 | |
18/01/03 | English Premiership | Man Utd | Chelsea | 2 | 1 | 0 | |
22/01/03 | League Cup | Blackburn | Man Utd | 1 | 3 | 0 | |
26/01/03 | FA Cup | Man Utd | West Ham | 6 | 0 | 0 | |
01/02/03 | English Premiership | Southampton | Man Utd | 0 | 2 | 0 | |
04/02/03 | English Premiership | Birmingham | Man Utd | 0 | 1 | 0 | |
09/02/03 | English Premiership | Man Utd | Man City | 1 | 1 | 0 | |
15/02/03 | FA Cup | Man Utd | Arsenal | 0 | 2 | 0 | |
19/02/03 | Champions League | Man Utd | Juventus | 2 | 1 | 0 | |
22/02/03 | English Premiership | Bolton | Man Utd | 1 | 1 | 0 | |
25/02/03 | Champions League | Juventus | Man Utd | 0 | 3 | 0 | |
02/03/03 | League Cup | Liverpool | Man Utd | 2 | 0 | 0 | |
05/03/03 | English Premiership | Man Utd | Leeds | 2 | 1 | 0 | |
12/03/03 | Champions League | Man Utd | FC Basle | 1 | 1 | 0 | |
15/03/03 | English Premiership | Aston Villa | Man Utd | 0 | 1 | 1 | 12 |
22/03/03 | English Premiership | Man Utd | Fulham | 3 | 0 | 0 | |
05/04/03 | English Premiership | Man Utd | Liverpool | 4 | 0 | 0 | |
08/04/03 | Champions League | Real Madrid | Man Utd | 3 | 1 | 0 | |
19/04/03 | English Premiership | Man Utd | Blackburn | 3 | 1 | 0 | |
23/04/03 | Champions League | Man Utd | Real Madrid | 4 | 3 | 2 | 71, 85 |
27/04/03 | English Premiership | Tottenham | Man Utd | 0 | 2 | 0 | |
03/05/03 | English Premiership | Man Utd | Charlton | 4 | 1 | 1 | 11 |
11/05/03 | English Premiership | Everton | Man Utd | 1 | 2 | 1 | 42 |
Total appearances: 52
Total goals: 11
Performances 2002/03
Â
Zidane | Figo | Ronaldo | Raul | Beckham | |
League Games Played | 33 | 33 | 31 | 31 | 31 |
Started | 32 | 33 | 29 | 30 | 27 |
Substitute On | 1 | 0 | 2 | 1 | 4 |
Minutes Played | 2700 | 2771 | 2384 | 2698 | 2541 |
Won | 19 | 20 | 18 | 19 | 21 |
Lost | 4 | 3 | 4 | 2 | 4 |
Drawn | 10 | 10 | 9 | 10 | 6 |
Goals | 9 | 10 | 23 | 16 | 6 |
Assists | 8 | 11 | 3 | 7 | 9 |
Yellow Cards | 4 | 4 | 1 | 2 | 5 |
Red Cards | 0 | 1 | 0 | 0 | 0 |
Â
Premiership Crosses 2002/03
Â
Successful | Accuracy % | |
David Beckham | 92 | 25 |
Fabrice Fernandes | 76 | 24 |
Laurent Robert | 65 | 29 |
Nolberto Solano | 63 | 26 |
Ian Harte | 61 | 34 |
Â
Record Champions League Appearances
Â
David Beckham | 81 |
Gary Neville | 80 |
Raul | 78 |
Ryan Giggs | 77 |
Apps | Appearances |
Cat | Category |
Gp | Group |
FK | Free kick |
OP | Open play |
PEN | Penalty |
All figures accurate to July 1 2003
.
After leading England's storied soccer club, Manchester United, to four Premiership titles and two World Cup appearances over ten years, David Beckham was traded to Spain's Real Madrid for over $41 million. Widely recognized as the most gifted athlete of a generation, Beckham is married to former Spice Girl Victoria Adams. They live in England, in what is commonly referred to as “Beckingham Palace,” with their two sons Brooklyn and Romeo.
Tom Watt
, who collaborated with David Beckham on this book, is an established author, actor, sportswriter and broadcaster. He has written three books on footballâ
The End, A Passion For The Game
and
The Greatest Stage
âand currently presents sport for BBC Radio.
First published in Great Britain in 2003 by CollinsWillow, an imprint of HarperCollins Publishers.
BECKHAM. Copyright © 2003 by Footwork Productions Ltd. All rights reserved under International and Pan-American Copyright Conventions. By payment of the required fees, you have been granted the non-exclusive, non-transferable right to access and read the text of this e-book on-screen. No part of this text may be reproduced, transmitted, down-loaded, decompiled, reverse engineered, or stored in or introduced into any information storage and retrieval system, in any form or by any means, whether electronic or mechanical, now known or hereinafter invented, without the express written permission of HarperCollins e-books.
ePub edition September 2003 ISBN 9780061738838
FIRST U.S. EDITION
10 9 8 7 6 5 4 3 2 1