Temperature Conversion Table
Celsius | F/C | Fahrenheit |
-18 | 0 | 32 |
-15 | 5 | 41 |
-12 | 10 | 50 |
-9 | 15 | 59 |
-7 | 20 | 68 |
-4 | 25 | 77 |
-1 | 30 | 86 |
0 | 32 | 90 |
2 | 35 | 96 |
4 | 40 | 104 |
7 | 45 | 113 |
10 | 50 | 122 |
38 | 100 | 212 |
Distance Conversion Table
km | miles/km | miles |
1.6 | 1 | 0.6 |
3.2 | 2 | 1.2 |
4.8 | 3 | 1.9 |
6.4 | 4 | 2.5 |
8.0 | 5 | 3.1 |
9.7 | 6 | 3.7 |
11.3 | 7 | 4.3 |
12.9 | 8 | 5.0 |
14.5 | 9 | 5.6 |
16.1 | 10 | 6.2 |
32.2 | 20 | 12.4 |
48.3 | 30 | 18.6 |
64.4 | 40 | 24.9 |
80.5 | 50 | 31.1 |
96.6 | 60 | 37.3 |
112.7 | 70 | 43.5 |
128.7 | 80 | 49.7 |
144.8 | 90 | 55.9 |
160.9 | 100 | 62.1 |
402.3 | 250 | 155.3 |
804.7 | 500 | 310.7 |
* Figures are rounded off to one decimal place.
Metric Prefixes
Prefix | Meaning |
deci- | one-tenth |
centi- | one-hundredth |
milli- | one-thousandth |
micro- | one-millionth |
nano- | one-billionth |
pico- | one-trillionth |
deka- | 10 |
hecto- | 100 |
kilo- | 1000 |
mega- | 1 million |
giga- | 1 billion |
tera- | 1 trillion |
Main Units of Currency
Country | Currency |
Afghanistan | afghani |
Albania | lek |
Algeria | dinar |
Argentina | peso |
Australia | dollar |
Austria | euro |
Belgium | euro |
Bolivia | boliviano |
Bosnia-Herzogovina | marka |
Brazil | cruzeiro |
Bulgaria | lev |
Canada | dollar |
Chile | peso |
China | renminbi |
yuan | |
Colombia | peso |
Congo, Democratic Republic of the franc congolais | |
Costa Rica | colon |
Croatia | kuna |
Czech Republic | koruna |
Denmark | krone |
Egypt | pound |
El Salvador | U.S. dollar |
Ethiopia | birr |
Finland | euro |
France | euro |
Germany | euro |
Ghana | cedi |
Greece | euro |
Guatemala | quetzal |
Haiti | gourde |
Honduras | lempira |
Hong Kong | dollar |
Hungary | forint |
Iceland | krona |
India | rupee |
Indonesia | rupiah |
Iran | rial |
Iraq | dinar |
Ireland | euro |
Israel | shekel |
Italy | euro |
Jamaica | dollar |
Japan | yen |
Kenya | shilling |
Korea, North | won |
Korea, South | won |
Kuwait | dinar |
Laos | kip |
Lebanon | pound |
Libya | dinar |
Luxembourg | euro |
Malawi | kwacha |
Malaysia | ringgit |
Malta | euro |
Mexico | peso |
Morocco | dirham |
Netherlands | euro |
New Zealand | dollar |
Nicaragua | córdoba |
Nigeria | naira |
Norway | krone |
Panama U.S. | dollar |
Paraguay | guaranà |
Peru | nuevo sol |
Philippines | piso or peso |
Poland | zloty |
Portugal | euro |
Puerto Rico | U.S. dollar |
Romania | leu |
Russia | ruble |
Saudi Arabia | riyal |
Singapore | dollar |
Slovakia | koruna |
South Africa | rand |
Spain | euro |
Sweden | krona |
Switzerland | franc |
Syria | pound |
Taiwan | dollar |
Thailand | baht |
Tunisia | dinar |
Turkey | lira |
Uganda | shilling |
United Kingdom | pound |
United States | dollar |
Uruguay | peso |
Venezuela | bolÃvar |
Vietnam | dong |
Zambia | kwacha |
Zimbabwe | dollar |
Numerals
Arabic | Roman |
1 | I |
2 | II |
3 | III |
4 | IV |
5 | V |
6 | VI |
7 | VII |
8 | VIII |
9 | IX |
10 | X |
50 | L |
60 | LX |
90 | XC |
100 | C |
500 | D |
1,000 | M |
5,000 | |
10,000 | |
100,000 |