Authors: P. R. Reid
Date of Capture | 28.5.40 |
Arrived Colditz | 2.12.43 |
Left Colditz | Â |
 | |
 | Schire, I. |
Rank | Captain |
Regiment | RAMC |
Date of Capture | 1.6.40 |
Arrived Colditz | 27.10.44 |
Left Colditz | Â |
 | |
 | Scott, M. |
Rank | Lieut |
Regiment | DLI |
Date of Capture | 5.40 |
Arrived Colditz | 27.6.43 |
Left Colditz | Â |
 | |
 | Scott, W. H. |
Rank | Lieut |
Regiment | Essex Scottish (Canadian) |
Date of Capture | 19.8.42 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Shenton |
Rank | Sergeant |
Regiment | Staffordshire Yeo. |
Date of Capture | 2.3.44 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Silverwood-Cope, C. L. |
Rank | Lieut |
Regiment | RA |
Date of Capture | 28.5.40 |
Arrived Colditz | 3.11.42 |
Left Colditz | Â |
 | |
 | Sinclair, A. M. |
Rank | Lieut |
Regiment | KRRC |
Date of Capture | 26.5.40 |
Arrived Colditz | 15.1.42 |
Left Colditz | 25.9.44 |
 | |
 | Siska, A. |
Rank | W/O |
Regiment | RAF (Czech Squadron) |
Date of Capture | 28.12.41 |
Arrived Colditz | 22.9.44 |
Left Colditz | Â |
 | |
 | Skelton, G. |
Rank | F/Lieut |
Regiment | SAAF |
Date of Capture | 12.5.41 |
Arrived Colditz | 18.8.42 |
Left Colditz | Â |
 | |
 | Smith, J. |
Rank | Private |
Regiment | Â |
Date of Capture | 40 |
Arrived Colditz | 12.40 |
Left Colditz | Â |
 | |
 | Smith, S. F. |
Rank | Private |
Regiment | Sussex |
Date of Capture | 28.10.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Smith, W. E. |
Rank | Corporal |
Regiment | Cheshire |
Date of Capture | 29.5.40 |
Arrived Colditz | 27.6.43 |
Left Colditz | Â |
 | |
 | Snook, R. J. E. |
Rank | Major |
Regiment | RA |
Date of Capture | 28.5.41 |
Arrived Colditz | 14.4.44 |
Left Colditz | Â |
 | |
 | Southgate, W. |
Rank | L/Cpl |
Regiment | Sussex |
Date of Capture | 28.10.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Stallard, T. |
Rank | Major |
Regiment | DLI |
Date of Capture | 27.5.40 |
Arrived Colditz | 17.6.43 |
Left Colditz | Â |
 | |
 | Stayner, D. J. |
Rank | Lt/Col |
Regiment | Dorset & 1/8th Lancs Fus |
Date of Capture | 27.5.40 |
Arrived Colditz | 12.7.41 |
Left Colditz | Â |
 | |
 | Steele, D. R. |
Rank | Sergeant |
Regiment | 2nd Commando |
Date of Capture | 28.3.42 |
Arrived Colditz | 1.9.42 |
Left Colditz | 9.11.42 |
 | |
 | Stephens, W. L. |
Rank | Lt/Cdr |
Regiment | RNVR |
Date of Capture | 28.3.42 |
Arrived Colditz | 3.9.42 |
Left Colditz | 14.10.42 |
 | |
 | Stephenson, G. D. |
Rank | S/Leader |
Regiment | RAF |
Date of Capture | 2.6.40 |
Arrived Colditz | 1.9.41 |
Left Colditz | Â |
 | |
 | Stevenson, F. |
Rank | Private |
Regiment | RE |
Date of Capture | 28.5.40 |
Arrived Colditz | 27.6.43 |
Left Colditz | 12.12.44 |
 | |
 | Stevenson, O. S. |
Rank | Lt/Cdr |
Regiment | Fleet Air Arm |
Date of Capture | 9.10.40 |
Arrived Colditz | 14.5.41 |
Left Colditz | Â |
 | |
 | Stirling, A. D. |
Rank | Lt/Col |
Regiment | Scots Guards |
Date of Capture | 28.1.43 |
Arrived Colditz | 20.8.44 |
Left Colditz | Â |
 | |
 | Storey, A. E. |
Rank | Private |
Regiment | Sussex |
Date of Capture | 28.10.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Storie-Pugh, P. D. |
Rank | Lieut |
Regiment | RWK |
Date of Capture | 20.5.40 |
Arrived Colditz | 2.12.40 |
Left Colditz | Â |
 | |
 | Susa, J. |
Rank | W/O |
Regiment | RAF (Czech Squadron) |
Date of Capture | 20.10.41 |
Arrived Colditz | 27.10.44 |
Left Colditz | Â |
 | |
 | Sutcliff, G. A. |
Rank | Private |
Regiment | Sussex |
Date of Capture | 28.10.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Sutherland, K. H. |
Rank | Lieut |
Regiment | Black Watch |
Date of Capture | 4.6.40 |
Arrived Colditz | 17.12.42 |
Left Colditz | Â |
 | |
 | Sutherland-Sherriff, G. A. |
Rank | Lieut |
Regiment | East Yorks |
Date of Capture | 9.6.40 |
Arrived Colditz | 14.7.43 |
Left Colditz | Â |
 | |
 | Thom, D. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | Â |
Arrived Colditz | 16.4.41 |
Left Colditz | 21.6.43 |
 | |
 | Thompson, P. |