Authors: Peter Schweizer
Peter | King | ($52.500) | $67.500 | — | — | 22% | |
Adam | Kinzinger | ($52.500) | $67.000 | $45.000 | $45.000 | 22% | |
CO o cr | Latta | ($52.500) | $67.500 | — | — | 22% | |
John | Shimkus | ($66.500) | $85.000 | — | — | 22% | |
Michael | McCaul | ($98.000) | $125.000 | — | — | 22% | |
Bill | Huizenga | ($53.000) | $67.500 | — | — | 21% | |
Michael | Pompeo | ($53.000) | $67.500 | — | — | 21% | |
Ed | Royce | ($100.100) | $125.000 | — | — | 20% | |
Robert | Aderholt | ($69.000) | $85.000 | — | — | 19% | |
Michael | Simpson | ($69.000) | $85.000 | — | — | 19% | |
Ander | Crenshaw | ($69.500) | $85.000 | — | — | 18% | |
Bill | Young | ($329,500) | ($69.500) | $85.000 | — | — | 18% |
Charles | Boustany | ($434,984) | ($70.000) | $85.000 | — | — | 18% |
Gary | Miller | ($359.299) | ($56.000) | $67.500 | — | — | 17% |
Trent | Franks | ($227.600) | ($41.900) | $50.000 | — | — | 16% |
Christopher | Smith | ($41.900) | $50.000 | — | — | 16% | |
Trey | Radei | ($27.500) | $32.500 | — | — | 15% | |
Joe | Wilson | ($42.500) | $50.000 | — | — | 15% | |
Phil | Gingrey | ($57.500) | $67.500 | — | — | 15% | |
Trey | Gowdy | ($44.000) | $50.000 | — | — | 12% | |
Scott | DesJarlais | ($44.600) | $50.000 | — | — | 11% | |
Frank | Lucas | ($1 11.975) | $125.000 | — | — | 10% | |
Howard | Coble | ($230.000) | ($45.000) | $50.000 | — | — | 10% |
Martha | Roby | ($45.000) | $50.000 | — | — | 10% |
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE
Dues Lists
2
Appendix 2
LEADERSHIP PAC SPENDING ON OTHER CANDIDATES DURING THE 2012 ELECTION CYCLE
1
PAC NAME | POLITICIAN | TOTAL AMOUNT SPENT | SPENT ON OTHER CANDIDATES | % SPENT ON OTHER CANDIDATES |
America Forward PAC | John Conyers Jr. (D-MI) | $102,802 | $1,430 | 1% |
Leading Us in Success PAC | Luis Fortuno (R-PR) | $140,869 | $4,500 | 3% |
Reclaim America PAC | Marco Rubio (R-FL) | $1,699,784 | $72,984 | 4% |
Reinventing a New Direction | Rand Paul(R-KY) | $1,436,120 | $150,000 | 10% |
MICHELE PAC | Michele Bachmann (R-MN) | $1,372,174 | $146,500 | 10% |
Build America PAC | Gregory Meeks (D-NY) | $156,141 | $20,000 | 12% |
Tenn PAC | Lamar Alexander (R-TN) | $954,825 | $155,500 | 16% |
Dakota PAC | John Hoeven (R-ND) | $153,840 | $26,000 | 16% |
Vote to Elect Republicans Now PAC | Vernon Buchanan (R-FL) | $382,480 | $65,250 | 17% |
Texas Freedom Fund | Joe Barton (R-TX) | $141,683 | $24,500 | 17% |