Read The Selected Essays of Gore Vidal Online
Authors: Gore Vidal
SOUTHWEST ASIA
Name | Locale |
[none] (air strike) | Iraq |
[none] (cruise missile strike) | Iraq |
[none] (cruise missile strike) | Iraq |
DESERT STRIKE | Iraq |
DESERT THUNDER | Iraq |
DESERT FOX | Iraq |
Shining Presence | Israel |
Dates | U.S. Forces Involved |
Jan 1996âDec 1996 | ?? |
Dec 1996â20 Jun 1998 | ?? |
20 Jun 1998âPresent | |
16 Oct 1992âPresent | |
16 Jul 1992â22 Nov 1992 | ?? |
22 Nov 1992â15 Jun 1993 | ?? |
15 Jun 1993âDec 1995 | 11,700 |
Dec 1995â19 Jun 1996 | ?? |
Dec 1996âPresent | ?? |
03 Jul 1992âMar 1996 | 1,000 |
Dates | U.S. Forces Involved |
26 Jun 1993â13 Jan 1993 | |
13 Jan 1993â17 Jan 1993 | |
17 Jan 1993â26 Jun 1993 | |
03 Sep 1996â04 Sep 1996 | |
Feb 1998â16 Dec 1998 | |
16 Dec 1998â20 Dec 1998 | |
Dec 1998âDec 1998 |
Name | Locale |
Phoenix Scorpion IV | Iraq |
Phoenix Scorpion III | Iraq |
Phoenix Scorpion II | Iraq |
Phoenix Scorpion I | Iraq |
Desert Focus | Saudi Arabia |
Vigilant Warrior | Kuwait |
Vigilant Sentinel | Kuwait |
Intrinsic Action | Kuwait |
Desert Spring | Kuwait |
Iris Gold | SW Asia |
Pacific Haven/Quick Transit | Iraq > Guam |
Provide Comfort | Kurdistan |
Provide Comfort II | Kurdistan |
Northern Watch | Kurdistan |
Southern Watch | Southwest Asia/Iraq |
Desert Falcon | Saudi Arabia |
OTHER OPERATIONS
Name | Locale |
Korea | Korea |
New Horizons | Central America |
Dates | U.S. Forces Involved |
Dec 1998âDec 1998 | |
Nov 1998âNov 1998 | |
Feb 1998âFeb 1998 | |
Nov 1997âNov 1997 | |
Jul 1996âPresent | |
Oct 1994âNov 1994 | |
Aug 1995â15 Feb 1997 | |
01 Dec 1995â01 Oct 1999 | |
01 Oct 1999âPresent | |
?? 1993âPresent | |
15 Sep 1996â16 Dec 1996 | |
05 Apr 1991âDec 1994 | 42,500 |
24 Jul 1991â31 Dec 1996 | ?? |
31 Dec 1996âPresent | 1,100 |
1991âPresent | 14,000 |
1991âPresent |
Dates | U.S. Forces Involved |
Ongoing | |
Ongoing |
Name | Locale |
Sierra Leone NEO | Sierra Leone |
MONUC [UN PKO] | DR Congo |
Resolute Response | Africa |
Gatekeeper | California |
Hold-the-Line | Texas |
Safeguard | Arizona |
Golden Pheasant | Honduras |
Alliance | U.S. southern border |
Provide Hope I | Former Soviet Union |
Provide Hope II | Former Soviet Union |
Provide Hope III | Former Soviet Union |
Provide Hope IV | Former Soviet Union |
Provide Hope V | Former Soviet Union |
COUNTERDRUG OPERATIONS
Name | Locale |
Coronet Nighthawk | Central/South America |
Coronet Oak | Central/South America |
Selva Verde | Colombia |
Badge | Kentucky |
Dates | U.S. Forces Involved |
May 2000 | |
Feb 2000âOngoing | |
Aug 1998âPresent | |
1995âPresent | |
1995âPresent | |
1995âPresent | |
Mar 1988âPresent | |
1986âPresent | |
10 Feb 1992â26 Feb 1992 | |
15 Apr 1992â29 Jul 1992 | |
1993?â1993? | |
10 Jan 1994â19 Dec 1994 | |
06 Nov 1998â10 May 1999 |
Dates | U.S. Forces Involved |
1991âPresent | |
Oct 1977â17 Feb 1999 | |
1995âPresent | |
1990âPresent? |
Name | Locale |
Ghost Dancer | Oregon |
Greensweep | California |
Grizzly | California |
Wipeout | Hawaii |
Ghost Zone | Bolivia |
Constant Vigil | Bolivia |
Support Justice | South America |
Steady State | South America |
Green Clover | South America |
Laser Strike | South America |
Agate Path | CONUS |
Enhanced Ops | CONUS |
COMPLETED OPERATIONS
Name | Locale |
Silent Promise | Mozambique/South Africa |
Fundamental Response | Venezuela |
Stabilize | Timor |
Avid Response | Turkey |
Strong Support [Fuerte Apoyo] | Central America |
Dates | U.S. Forces Involved |
1990âPresent? | |
Jul 1990âAug 1990 | |
1990âPresent? | |
1990âPresent | |
Mar 1990â1993? | |
199?â?? | |
1991â1994 | |
1994âApr 1996 | |
199?â199? | |
Apr 1996âPresent | |
1989â??? | |
???âPresent |
Dates | U.S. Forces Involved |
Feb 2000â? Apr 2000 | |
20 Dec 1999âEarly 2000 | |
11 Sep 1999âNov 1999 | |
18 Aug 1999âSep 1999 | |
Oct 1998â10 Feb 1999 | 5,700 |
Name | Locale |
Infinite Reach | Sudan/Afganistan |
Shepherd Venture | Guinea-Bissau |
[none] | Asmara, Eritrea NEO |
Noble Response | Kenya |
Bevel Edge | Cambodia |
Noble Obelisk | Sierra Leone |
Guardian Retrieval | Congo (formerly Zaire) |
Silver Wake | Albania |
Guardian Assistance | Zaire/Rwanda/Uganda |
Assurance/Phoenix Tusk | Zaire/Rwanda/Uganda |
Quick Response | Central African Republic |
Assured Response | Liberia |
Zorro II | Mexico |
Third Taiwan Straits Crisis | Taiwan Strait |
Safe Border | Peru/Ecuador |
United Shield | Somalia |
Uphold/Restore Democracy | Haiti |
Quiet Resolve/Support Hope | Rwanda |
Safe Haven/Safe Passage | Cuba > Panama |
Sea Signal/JTF-160 | Haiti > Guantanamo, Cuba |
Distant Runner | Rwanda NEO |
Korean Nuclear Crisis | North Korea |
Dates | U.S. Forces Involved |
20 Aug 1998â20 Aug 1998 | |
10 Jun 1998â17 Jun 1998 | 130 |
05 Jun 1998â06 Jun 1998 | 130 |
21 Jan 1998â25 Mar 1998 | |
Jul 1997âJul 1997 | |
May 1997âJun 1997 | |
Mar 1997âJun 1997 | |
14 Mar 1997â26 Mar 1997 | |
15 Nov 1996â27 Dec 1996 | |
15 Nov 1996â27 Dec 1996 | |
May 1996âAug 1996 | |
Apr 1996âAug 1996 | |
Dec 1995â02 May 1996 | |
21 Jul 1995â23 Mar 1996 | |
1995â30 Jun 1999 | |
03 Jan 1995â25 Mar 1995 | 4,000 |
19 Sep 1994â31 Mar 1995 | 21,000 |
22 Jul 1994â30 Sep 1994 | 2,592 |
06 Sep 1994â01 Mar 1995 | |
18 May 1994âFeb 1996 | |
09 Apr 1994â15 Apr 1994 | |
10 Feb 1993âJun 1994 |
Name | Locale |
[none] | Liberian NEO |
Provide Relief | Somalia |
Restore Hope | Somalia |
Continue Hope | Somalia |
Provide Transition | Angola |
Garden Plot | Los Angeles, CA |
Silver Anvil | Sierra Leone NEO |
GTMO | Haiti > Guantanamo, Cuba |
Safe Harbor | Haiti > Guantanamo, Cuba |
Quick Lift | Zaire |
Victor Squared | Haiti NEO |
Fiery Vigil | Philippines NEO |
Productive Effort/Sea Angel | Bangladesh |
Eastern Exit | Somalia |
DESERT STORM | Southwest Asia |
Desert Shield | Southwest Asia |
Imminent Thunder | Southwest Asia |
Proven Force | Southwest Asia |
Desert Sword/Desert Sabre | Southwest Asia |
Desert Calm | Southwest Asia |
Desert Farewell | Southwest Asia |
Dates | U.S. Forces Involved |
22 Oct 1992â25 Oct 1992 | |
14 Aug 1992â08 Dec 1992 | ?? |
04 Dec 1992â04 May 1993 | 26,000 |
04 May 1993âDec 1993 | ?? |
03 Aug 1992â09 Oct 1992 | |
May 1992 | 4,500 |
02 May 1992â05 May 1992 | |
23 Nov 1991 | |
1992 | |
24 Sep 1991â07 Oct 1991 | |
Sep 1991 | |
Jun 1991 | |
May 1991âJun 1991 | |
02 Jan 1991â11 Jan 1991 | |
02 Aug 1990â17 Jan 1991 | |
Nov 1990âNov 1990 | |
17 Jan 1991â28 Feb 1991 | |
24 Feb 1991â28 Feb 1991 | 555,000 |
01 Mar 1991â01 Jan 1992 | |
01 Jan 1992â1992? |