Authors: Stephanie Peters
Babe Ruth's legendary Called Shot. Jackie Robinson stealing home. Carlton Fisk waving the ball fair. Kirk Gibson hobbling
around the bases. Mention errors like Fred Snodgrass's dropped shot and Billy Buckner's failure to field an easy grounder
to a true baseball fan, and you're certain to get a heated response.
There's just something about the sport — the crack of the bat that signals a home run, the suspense of the no-hitter, the
split second before the umpire calls the runner safe or out — that keeps people coming back for more. As Hall-of-Famer Rogers
Hornsby once said, “People ask me what I do in winter when there's no baseball. I'll tell you what I do. I stare out the window
and wait for spring.”
1900s | |
1903 | Boston Red Sox 5, Pittsburgh 3 |
1904 | Not Held |
1905 | New York Giants 4, Philadelphia A's I |
1906 | Chicago White Sox 4, Chicago Cubs 2 |
1907 | Chicago Cubs 4, Detroit 0 (one tie) |
1908 | Chicago Cubs 4, Detroit I |
1909 | Pittsburgh 4, Detroit 3 |
1910 | Philadelphia A's 4, Chicago Cubs I |
1911 | Philadelphia A's 4, New York Giants 2 |
1912 | Boston Red Sox 4, New York Giants 3 (one tie) |
1913 | Philadelphia A's 4, New York Giants I |
1914 | Boston Braves 4, Philadelphia A's 0 |
1915 | Boston Red Sox 4, Philadelphia Phillies I |
1916 | Boston Red Sox 4, Brooklyn I |
1917 | Chicago White Sox 4, New York Giants 2 |
1918 | Boston Red Sox 4, Chicago Cubs 2 |
1919 | Cincinnati 5, Chicago White Sox 3 |
1920s | |
1920 | Cleveland 5, Brooklyn 2 |
1921 | New York Giants 5, New York Yankees 3 |
1922 | New York Giants 4, New York Yankees 0 (one tie) |
1923 | New York Yankees 4, New York Giants 2 |
1924 | Washington 4, New York Giants 3 |
1925 | Pittsburgh 4, Washington 3 |
1926 | St. Louis Cardinals 4, New York Yankees 3 |
1927 | New York Yankees 4, Pittsburgh 0 |
1928 | New York Yankees 4, St. Louis Cardinals 0 |
1929 | Philadelphia A's 4, Chicago Cubs 1 |
1930s | |
1930 | Philadelphia A's 4, St. Louis Cardinals 2 |
1931 | St. Louis Cardinals 4, Philadelphia A's 3 |
1932 | New York Yankees 4, Chicago Cubs 0 |
1933 | New York Giants 4, Washington 1 |
1934 | St. Louis Cardinals 4, Detroit 3 |
1935 | Detroit 4, Chicago Cubs 2 |
1936 | New York Yankees 4, New York Giants 2 |
1937 | New York Yankees 4, New York Giants 1 |
1938 | New York Yankees 4, Chicago Cubs 0 |
1939 | New York Yankees 4, Cincinnati 0 |
1940s | |
1940 | Cincinnati 4, Detroit 3 |
1941 | New York Yankees 4, Brooklyn 1 |
1942 | St. Louis Cardinals 4, New York Yankees 1 |
1943 | New York Yankees 4, St. Louis Cardinals 1 |
1944 | St. Louis Cardinals 4, St. Louis Brown 2 |
1945 | Detroit 4, Chicago Cubs 3 |
1946 | St. Louis Cardinals 4, Boston Red Sox 3 |
1947 | New York Yankees 4, Brooklyn 3 |
1948 | Cleveland 4, Boston Braves 2 |
1949 | New York Yankees 4, Brooklyn I |
1950s | |
1950 | New York Yankees 4, Philadelphia 0 |
1951 | New York Yankees 4, New York Giants 2 |
1952 | New York Yankees 4, Brooklyn 3 |
1953 | New York Yankees 4, Brooklyn 1 |
1954 | New York Giants 4, Cleveland 0 |
1955 | Brooklyn 4, New York Yankees 3 |
1956 | New York Yankees 4, Brooklyn 3 |
1957 | Milwaukee Braves 4, New York Yankees 3 |
1958 | New York Yankees 4, Milwaukee Braves 3 |
1959 | Los Angeles 4, Chicago White Sox 2 |
1960s | |
1960 | Pittsburgh 4, New York Yankees 3 |
1961 | New York Yankees 4, Cincinnati I |
1962 | New York Yankees 4, San Francisco 3 |
1963 | Los Angeles 4, New York Yankees 0 |
1964 | St. Louis 4, New York Yankees 3 |
1965 | Los Angeles 4, Minnesota 3 |
1966 | Baltimore 4, Los Angeles 0 |
1967 | St. Louis 4, Boston 3 |
1968 | Detroit 4, St. Louis 3 |
1969 | New York Mets 4, Baltimore I |
1970s | |
1970 | Baltimore 4, Cincinnati I |
1971 | Pittsburgh 4, Baltimore 3 |
1972 | Oakland 4, Cincinnati 3 |
1973 | Oakland 4, New York Mets 3 |
1974 | Oakland 4, Los Angeles I |
1975 | Cincinnati 4, Boston 3 |
1976 | Cincinnati 4, New York Yankees 0 |
1977 | New York Yankees 4, Los Angeles 2 |
1978 | New York Yankees 4, Los Angeles 2 |
1979 | Pittsburgh 4, Baltimore 3 |
1980s | |
1980 | Philadelphia 4, Kansas City 2 |
1981 | Los Angeles 4, New York Yankees 2 |
1982 | St. Louis 4, Milwaukee 3 |
1983 | Baltimore 4, Philadelphia I |
1984 | Detroit 4, San Diego I |
1985 | Kansas City 4, St. Louis 3 |
1986 | New York Mets 4, Boston 3 |
1987 | Minnesota 4, St. Louis 3 |
1988 | Los Angeles 4, Oakland I |
1989 | Oakland 4, San Francisco 0 |
1990s | |
1990 | Cincinnati 4, Oakland 0 |
1991 | Minnesota 4, Atlanta 3 |
1992 | Toronto 4, Atlanta 2 |
1993 | Toronto 4, Philadelphia 2 |
1994 | Not Held |
1995 | Atlanta 4, Cleveland 2 |
1996 | New York Yankees 4, Atlanta 2 |
1997 | Florida 4, Cleveland 3 |
1998 | New York Yankees 4, San Diego 0 |
1999 | New York Yankees 4, Atlanta 0 |
2000s | |
2000 | New York Yankees 4, New York Mets I |
2001 | Arizona 4, New York Yankees 3 |
2002 | Anaheim 4, San Francisco 3 |
2003 | Florida 4, New York Yankees 2 |
2004 | Boston 4, St. Louis 0 |
2005 | Chicago White Sox 4, Houston 0 |
Sports Bio Bookshelf
Muhammad Ali | Tara Lipinski |
Lance Armstrong | Mark McGwire |
Kobe Bryant | Yao Ming |
Jennifer Capriati | Shaquille O'Neal |
Jeff Gordon | Jackie Robinson |
Ken Griffey Jr. | Alex Rodriguez |
Mia Hamm | Babe Ruth |
Tony Hawk | Curt Schilling |
Ichiro | Sammy Sosa |
Derek Jeter | Venus and Serena Williams |
Randy Johnson | Tiger Woods |
Michael Jordan | |
Mario Lemieux |
Baseball Pals | Dive Right In |
Baseball Turnaround | Double Play at Short |
The Basket Counts | Face-Off |
Body Check | Fairway Phenom |
Catch That Pass! | Football Fugitive |
Catcher with a Glass Arm | Football Nightmare |
Catching Waves | The Fox Steals Home |
Center Court Sting | Goalkeeper in Charge |