Authors: Steven G. Mandis
Donald F. Textor | 0.400% | 1,060,076 | 56,184,043 | 74,608,169 |
Fredric E. Steck | 0.400% | 1,060,076 | 56,184,043 | 74,608,169 |
Jonathan M. Lopatin | 0.400% | 1,060,076 | 56,184,043 | 74,608,169 |
Joseph Sassoon | 0.400% | 1,060,076 | 56,184,043 | 74,608,169 |
Mark A. Zurack | 0.400% | 1,060,076 | 56,184,043 | 74,608,169 |
Nomi P. Ghez | 0.400% | 1,060,076 | 56,184,043 | 74,608,169 |
Stephen D. Quinn | 0.400% | 1,060,076 | 56,184,043 | 74,608,169 |
T. Willem Mesdag | 0.400% | 1,060,076 | 56,184,043 | 74,608,169 |
Zachariah Cobrinik | 0.400% | 1,060,076 | 56,184,043 | 74,608,169 |
Bradford C. Koenig | 0.375% | 993,822 | 52,672,541 | 69,945,159 |
David B. Heller | 0.375% | 993,822 | 52,672,541 | 69,945,159 |
Howard B. Schiller | 0.375% | 993,822 | 52,672,541 | 69,945,159 |
Mark R. Tercek | 0.375% | 993,822 | 52,672,541 | 69,945,159 |
Milton R. Berlinski | 0.375% | 993,822 | 52,672,541 | 69,945,159 |
Peter L. Briger Jr. | 0.375% | 993,822 | 52,672,541 | 69,945,159 |
Robert S. Harrison | 0.375% | 993,822 | 52,672,541 | 69,945,159 |
Ron E. Beller | 0.375% | 993,822 | 52,672,541 | 69,945,159 |
Stuart M. Rothenberg | 0.375% | 993,822 | 52,672,541 | 69,945,159 |
Alok Oberoi | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Barry A. Kaplan | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
C. Steven Duncker | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Douglas W. Kimmelman | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Eric P. Grubman | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Erland S. Karlsson | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Francis J. Ingrassia | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Geoffrey T. Grant | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Glenn P. Earle | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Gregory H. Zehner | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
James M. Sheridan | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Jide J. Zeitlin | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
John C. “Jack” Ryan | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
John R. Tormondsen | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Jonathan L. Kolatch | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Joseph D. Gutman | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Karsten N. Moller | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Kipp M. Nelson | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Lawrence R. Buchalter | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Marc A. Spilker | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Mary C. Henry | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Muneer A. Satter | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Paul C. Deighton | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Peter Savitz | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Randolph L. Cowen | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Ronald G. Marks | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Steven J. Wisch | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Timothy C. Plaut | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
Timothy D. Dattels | 0.325% | 861,312 | 45,649,535 | 60,619,138 |
David G. Lambert | 0.250% | 662,548 | 35,115,027 | 46,630,106 |
Girish V. Reddy | 0.250% | 662,548 | 35,115,027 | 46,630,106 |
Jacquelyn M. Hoffman-Zehner | 0.250% | 662,548 | 35,115,027 | 46,630,106 |
Steven M. Shafran | 0.250% | 662,548 | 35,115,027 | 46,630,106 |
Abby Joseph Cohen | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Alexander C. Dibelius | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Amy O. Goodfriend | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Andrew A. Chisholm | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Andrew M. Gordon | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Anthony D. Lauto | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Antoine Schwartz | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Avi M. Nash | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Bradley I. Abelow | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Chansoo Joung | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Christian J. Siva-Jothy | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Christopher G. French | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Christopher J. Carrera | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Claudio Costamagna | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
David A. Dechman | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
David J. Mastrocola | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
David M. Baum | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Dinakar Singh | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Edward C. Forst | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Emmanuel Roman | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
George H. Walker | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Greg M. Ostroff | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Hsueh J. Sung | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Jeffrey B. Goldenberg | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
John E. Urban | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Jonathan S. Savitz | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Jonathan S. Sobel | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
M. Roch Hillenbrand | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Malcolm B. Turnbull | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Mary Ann Casati | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Matthew G. L’Heureux | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Michael A. Price | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Michael D. Ryan | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Michael E. Novogratz | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Michael J. Carr | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Gordon Dyal | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Michael S. Rubinoff | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Paul S. Efron | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Philip M. Darivoff | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Pieter Maarten Feenstra | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Ralph F. Rosenberg | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Richard J. Bronks | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Richard J. Gnodde | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Richard M. Ruzika | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Robert B. Tudor III | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Robert H. Litzenberger | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Robert J. Pace | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Sanjeev K. Mehra | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Scott S. Prince | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Stefan J. Jentzsch | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Thomas D. Lasersohn | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Thomas S. Murphy Jr. | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Timothy J. Ingrassia | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Tsutomu Sato | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Wayne L. Moore | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Yasuyo Yamazaki | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Yoel Zaoui | 0.200% | 530,038 | 28,092,022 | 37,304,085 |
Total | 99.20% | 262,898,920 | $13,933,642,782 | $18,502,826,019 |
Average per partner | 1,189,588 | $63,048,157 | $83,723,195 |
Note
: The percentages came from a
New York Times
article; see
http://dealbook.nytimes.com/2011/05/16/the-goldman-sachs-diaspora/
. It notes that the information was based on the most recent available data for the partnership class at Goldman’s IPO. The shares were calculated by taking the total shares owned by the partners—265,019,073—as disclosed on page 30 of Goldman’s IPO prospectus. In the article Gordon Dyal’s percentage was “not available;” his percentage was based on interviews. The implied shares for Paulson, Corzine, Hurst, Thain, and Thornton are different than the shares disclosed in the IPO prospectus. The values were calculated by multiplying the IPO price of $53.00 per share and the closing price on the first day of $70.38 per share. The total of the percentages provided in the
New York Times
article is 99.2%, and it appears one partner is missing because the list has 220 names. The analysis indicates an IPO total of $13.9 billion, or an average of $63 million per partner. Reported average estimates in the press have been from $52 million to $75 million per partner.