Authors: Gideon Haigh
Australia batting | ||||||||||||
Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4 | 6 | |
MEK Hussey | 5 | 9 | 0 | 570 | 195 | 63.33 | 52.53 | 2 | 3 | 1 | 67 | 3 |
SR Watson | 5 | 10 | 1 | 435 | 95 | 48.33 | 48.17 | 0 | 4 | 0 | 57 | 1 |
BJ Haddin | 5 | 9 | 1 | 360 | 136 | 45.00 | 54.87 | 1 | 3 | 0 | 35 | 5 |
SPD Smith | 3 | 6 | 1 | 159 | 54* | 31.80 | 49.07 | 0 | 1 | 0 | 15 | 0 |
UT Khawaja | 1 | 2 | 0 | 58 | 37 | 29.00 | 34.52 | 0 | 0 | 0 | 7 | 0 |
SM Katich | 2 | 4 | 0 | 97 | 50 | 24.25 | 46.85 | 0 | 1 | 1 | 11 | 0 |
MJ Clarke | 5 | 9 | 0 | 193 | 80 | 21.44 | 44.16 | 0 | 1 | 0 | 24 | 0 |
PM Siddle | 5 | 9 | 1 | 154 | 43 | 19.25 | 56.41 | 0 | 0 | 0 | 15 | 1 |
MG Johnson | 4 | 7 | 0 | 122 | 62 | 17.42 | 58.37 | 0 | 2 | 3 | 13 | 2 |
MJ North | 2 | 3 | 0 | 49 | 26 | 16.33 | 36.02 | 0 | 0 | 0 | 7 | 0 |
PJ Hughes | 3 | 6 | 0 | 97 | 31 | 16.16 | 38.80 | 0 | 0 | 0 | 11 | 0 |
RT Ponting | 4 | 8 | 1 | 113 | 51* | 16.14 | 51.59 | 0 | 1 | 1 | 14 | 1 |
BW Hilfenhaus | 4 | 7 | 2 | 55 | 34 | 11.00 | 50.92 | 0 | 0 | 2 | 7 | 1 |
XJ Doherty | 2 | 3 | 0 | 27 | 16 | 9.00 | 46.55 | 0 | 0 | 0 | 4 | 0 |
MA Beer | 1 | 2 | 1 | 4 | 2* | 4.00 | 15.38 | 0 | 0 | 0 | 0 | 0 |
RJ Harris | 3 | 5 | 1 | 14 | 10* | 3.50 | 37.83 | 0 | 0 | 2 | 2 | 0 |
DE Bollinger | 1 | 2 | 2 | 7 | 7* | - | 36.84 | 0 | 0 | 0 | 1 | 0 |
Australia bowling | ||||||||||||
Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 | 4 | 6 | |
RJ Harris | 3 | 4 | 83.4 | 19 | 281 | 11 | 25.54 | 45.6 | 1 | 0 | 0 | 0 |
PM Siddle | 5 | 7 | 147.1 | 28 | 484 | 14 | 34.57 | 63.0 | 2 | 0 | 2 | 0 |
MG Johnson | 4 | 6 | 136.3 | 22 | 554 | 15 | 36.93 | 54.6 | 1 | 0 | 0 | 0 |
BW Hilfenhaus | 4 | 6 | 157.5 | 42 | 415 | 7 | 59.28 | 135.2 | 0 | 0 | 1 | 0 |
SR Watson | 5 | 5 | 76.0 | 19 | 223 | 3 | 74.33 | 152.0 | 0 | 0 | 5 | 0 |
XJ Doherty | 2 | 3 | 75.5 | 11 | 306 | 3 | 102.00 | 151.6 | 0 | 0 | 0 | 0 |
MJ North | 2 | 3 | 38.0 | 3 | 110 | 1 | 110.00 | 228.0 | 0 | 0 | 1 | 0 |
MA Beer | 1 | 1 | 38.0 | 3 | 112 | 1 | 112.00 | 228.0 | 0 | 0 | 1 | 0 |
DE Bollinger | 1 | 1 | 29.0 | 1 | 130 | 1 | 130.00 | 174.0 | 0 | 0 | 0 | 0 |
MEK Hussey | 5 | 1 | 1.0 | 0 | 2 | 0 | - | - | 0 | 0 | 5 | 0 |
MJ Clarke | 5 | 1 | 3.2 | 0 | 13 | 0 | - | - | 0 | 0 | 3 | 0 |
SPD Smith | 3 | 2 | 31.0 | 3 | 138 | 0 | - | - | 0 | 0 | 2 | 0 |
BJ Haddin | 5 | - | - | - | - | - | - | - | - | - | 8 | 1 |
PJ Hughes | 3 | - | - | - | - | - | - | - | - | - | 0 | 0 |
SM Katich | 2 | - | - | - | - | - | - | - | - | - | 1 | 0 |
UT Khawaja | 1 | - | - | - | - | - | - | - | - | - | 0 | 0 |
RT Ponting | 4 | - | - | - | - | - | - | - | - | - | 4 | 0 |
Australia Felix: For three days, the home side dominated the First Test, Andrew Strauss perishing in the first over.
Peter Siddle obtaining Australia’s fifth Ashes hat-trick later on the first day.
Michael Hussey’s 195, full of pulsating pull shots, then placed his team in the lead by 221 runs.