Authors: Gordon Banks
1971–72 | | |
14 Aug | Coventry City | (a) 1–1 |
17 Aug | Southampton | (a) 1–3 |
21 Aug | Crystal Palace | (h) 3–1 |
25 Aug | Leicester City | (h) 3–1 |
28 Aug | Arsenal | (a) 1–0 |
31 Aug | Nottingham Forest | (a) 0–0 |
4 Sep | Wolves | (h) 0–1 |
11 Sep | Derby County | (a) 0–4 |
18 Sep | Huddersfield Town | (h) 1–0 |
26 Sep | West Ham United | (a) 1–2 |
2 Oct | Liverpool | (h) 0–0 |
6 Oct | Oxford United | (a) 1–1 League Cup |
9 Oct | Sheffield United | (a) 3–2 |
16 Oct | Coventry City | (h) 1–0 |
18 Oct | Oxford United | (h) 2–0 League Cup (replay) |
23 Oct | Ipswich Town | (a) 1–2 |
26 Oct | Manchester United | (a) 1–1 League Cup |
30 Oct | Tottenham Hotspur | (h) 2–0 |
6 Nov | West Bromwich Albion | (a) 1–0 |
8 Nov | Manchester United | (h) 0–0 League Cup (replay) (aet) |
13 Nov | Chelsea | (h) 0–1 |
15 Nov | Manchester United | (h) 2-1 League Cup (2nd replay) |
20 Nov | Leeds United | (a) 0–1 |
23 Nov | Bristol Rovers | (a) 4–2 League Cup |
27 Nov | Newcastle United | (h) 3–3 |
4 Dec | Everton | (a) 0–0 |
8 Dec | West Ham United | (h) 1–2 League Cup semi-final (1) |
11 Dec | Manchester United | (h) 1–1 |
15 Dec | West Ham United | (a) 1–0 League Cup semi-final (2) |
18 Dec | Wolves | (a) 0–2 |
27 Dec | Manchester City | (h) 1–3 |
1 Jan | Huddersfield Town | (a) 0–0 |
5 Jan | West Ham United | (n) 0–0 League Cup (replay) |
8 Jan | Arsenal | (h) 0–0 |
15 Jan | Chesterfield | (h) 2–1 FA Cup |
22 Jan | Southampton | (h) 3–1 |
26 Jan | West Ham United | (n) 3–2 League Cup (2nd replay) |
29 Jan | Leicester City | (a) 1–2 |
5 Feb | Tranmere Rovers | (a) 2–2 FA Cup |
9 Feb | Tranmere Rovers | (h) 2–0 FA Cup (replay) |
12 Feb | Ipswich Town | (h) 3–3 |
19 Feb | Tottenham Hotspur | (a) 0–2 |
26 Feb | Hull City | (h) 4–1 FA Cup |
3 Mar | Chelsea | (n) 2–1 League Cup final |
18 Mar | Manchester United | (a) 1–1 FA Cup |
22 Mar | Manchester United | (h) 2–1 FA Cup (replay) (aet) |
25 Mar | Derby County | (h) 1–1 |
28 Mar | Liverpool | (a) 1–2 |
1 Apr | Manchester City | (a) 2–1 |
4 Apr | West Ham United | (h) 0–0 |
8 Apr | Leeds United | (h) 3–0 |
15 Apr | Arsenal | (n) 1–1 FA Cup semi-final |
19 Apr | Arsenal | (n) 1–2 FA Cup (replay) |
22 Apr | Everton | (h) 1–1 |
5 May | West Bromwich Albion | (h) 1–1 |
8 May | Newcastle United | (a) 0–0 |
1972–73 | | |
26 Aug | Everton | (h) 1–1 |
30 Aug | Norwich City | (a) 0–2 |
2 Sep | Coventry City | (a) 1–2 |
6 Sep | Sunderland | (h) 3–0 League Cup |
9 Sep | Leeds United | (h) 2–2 |
13 Sep | Kaiserslautern | (h) 3–1 UEFA Cup |
16 Sep | Ipswich Town | (a) 0–2 |
3 Oct | Ipswich Town | (a) 2–1 League Cup |
7 Oct | Tottenham Hotspur | (a) 3–4 |
14 Oct | Newcastle United | (h) 2–0 |
21 Oct | Liverpool | (a) 1–2 |
Summary: League 194; FA Cup 27; League Cup 19; UEFA Cup 1; other sponsored cup competitions (not shown) 5; Total 246. |
International Matches
1963 | | | |
6 Apr | Scotland | Wembley | 1–2 |
8 May | Brazil | Wembley | 1–1 |
20 May | Czechoslovakia | Bratislava | 4–2 |
20 June | East Germany | Leipzig | 2–1 |
12 Oct | Wales | Cardiff | 4–0 |
23 Oct | Rest of the World | Wembley | 2–1 |
20 Nov | Northern Ireland | Wembley | 8–3 |
1964 | | | |
11 Apr | Scotland | Glasgow | 0–1 |
6 May | Uruguay | Wembley | 2–1 |
17 May | Portugal | Lisbon | 4–3 |
27 May | USA | New York | 10–0 |
4 June | Portugal | São Paulo | 1–1 |
6 June | Argentina | Rio de Janeiro | 0–1 |
3 Oct | Northern Ireland | Belfast | 4–3 |
1965 | | | |
10 Apr | Scotland | Wembley | 2–2 |
5 May | Hungary | Wembley | 1–0 |
9 May | Yugoslavia | Belgrade | 1–1 |
12 May | West Germany | Nuremberg | 1–0 |
16 May | Sweden | Gothenburg | 2–1 |
10 Nov | Northern Ireland | Wembley | 2–1 |
8 Dec | Spain | Madrid | 2–0 |
1966 | | | |
5 Jan | Poland | Liverpool | 1–1 |
23 Feb | West Germany | Wembley | 1–0 |
2 Apr | Scotland | Glasgow | 4–3 |
4 May | Yugoslavia | Wembley | 2–0 |
26 June | Finland | Helsinki | 3–0 |
5 July | Poland | Chorzow | 1–0 |
11 July | Uruguay (WC) | Wembley | 0–0 |
16 July | Mexico (WC) | Wembley | 2–0 |
20 July | France (WC) | Wembley | 2–0 |
23 July | Argentina (WC) | Wembley | 1–0 |
26 July | Portugal (WC) | Wembley | 2–1 |
30 July | West Germany (WCF) | Wembley | 4–2 (aet) |
22 Oct | Northern Ireland (ECQ) | Belfast | 2–0 |
2 Nov | Czechoslovakia | Wembley | 0–0 |
16 Nov | Wales (ECQ) | Wembley | 5–1 |
1967 | | | |
15 Apr | Scotland (ECQ) | Wembley | 2–3 |
21 Oct | Wales (ECQ) | Cardiff | 3–0 |
22 Nov | Northern Ireland (ECQ) | Wembley | 2–0 |
6 Dec | USSR | Wembley | 2–2 |
1968 | | | |
24 Feb | Scotland (ECQ) | Glasgow | 1–1 |
3 Apr | Spain (ECQ) | Wembley | 1–0 |
1 June | West Germany | Hanover | 0–1 |
5 June | Yugoslavia (ECF) | Florence | 0–1 |
8 June | USSR (ECF) | Rome | 2–0 |
6 Nov | Romania | Bucharest | 0–0 |
1969 | | | |
15 Jan | Romania | Wembley | 1–1 |
12 Mar | France | Wembley | 5–0 |
3 May | Northern Ireland | Belfast | 3–1 |
10 May | Scotland | Wembley | 4–1 |
8 June | Uruguay | Montevideo | 2–1 |
12 June | Brazil | Rio de Janeiro | 1–2 |
1970 | | | |
14 Jan | Holland | Wembley | 0–0 |
25 Feb | Belgium | Brussels | 3–1 |
18 Apr | Wales | Cardiff | 1–1 |
21 Apr | Northern Ireland | Wembley | 3–1 |
25 Apr | Scotland | Glasgow | 0–0 |
20 May | Colombia | Bogotá | 4–0 |
24 May | Ecuador | Quito | 2–0 |
2 June | Romania (WC) | Guadalajara | 1–0 |
7 June | Brazil (WC) | Guadalajara | 0–1 |
11 June | Czechoslovakia (WC) | Guadalajara | 1–0 |