Authors: P. R. Reid
 | |
 | Davies, E. F. |
Rank | Brig. |
Regiment | RUR |
Date of Capture | 13.1.44 |
Arrived Colditz | 23.8.44 |
Left Colditz | Â |
 | |
 | Davies, J. |
Rank | Lieut (A) |
Regiment | RN |
Date of Capture | 30.6.40 |
Arrived Colditz | 16.4.41 |
Left Colditz | Â |
 | |
 | Davies-Scourfield, E. G. B. |
Rank | Lieut |
Regiment | 60th Rifles |
Date of Capture | 26.5.40 |
Arrived Colditz | 12.3.42 |
Left Colditz | Â |
 | |
 | Davis, H. |
Rank | Gunner |
Regiment | RA |
Date of Capture | 1.6.41 |
Arrived Colditz | 18.11.44 |
Left Colditz | Â |
 | |
 | Dickinson, J. P. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 7.11.41 |
Arrived Colditz | 5.5.42 |
Left Colditz | Â |
 | |
 | Dickie, H. |
Rank | Captain |
Regiment | RAMC |
Date of Capture | 12.6.40 |
Arrived Colditz | 13.8.43 |
Left Colditz | Â |
 | |
 | Dieppe, C. I. C. |
Rank | Lieut |
Regiment | AIF |
Date of Capture | 30.5.41 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Docherty |
Rank | Private |
Regiment | Â |
Date of Capture | Â |
Arrived Colditz | 11.40 |
Left Colditz | Â |
 | |
 | Dollar, P. W. |
Rank | Major |
Regiment | 4th Hussars |
Date of Capture | 9.5.41 |
Arrived Colditz | 14.1.43 |
Left Colditz | Â |
 | |
 | Donaldson, M. W. |
Rank | F/Lieut |
Regiment | RAF |
Date of Capture | 10.4.40 |
Arrived Colditz | 16.4.41 |
Left Colditz | Â |
 | |
 | Dorsett, J. W. |
Rank | Private |
Regiment | Sussex Regt |
Date of Capture | 28.10.42 |
Arrived Colditz | 30.11.44 |
Left Colditz | Â |
 | |
 | Doyle, R. E. |
Rank | Rifleman |
Regiment | Rifle Brigade |
Date of Capture | 26.5.40 |
Arrived Colditz | 3.8.43 |
Left Colditz | 13.12.44 |
 | |
 | Draffin, D. A. |
Rank | Captain |
Regiment | RAMC |
Date of Capture | 27.5.40 |
Arrived Colditz | 18.8.43 |
Left Colditz | 1.9.44 |
 | |
 | Drew, G. S. |
Rank | Lieut |
Regiment | N'hamptonshires |
Date of Capture | 28.5.40 |
Arrived Colditz | 30.6.43 |
Left Colditz | Â |
 | |
 | Dvorak, B. |
Rank | F/Lieut |
Regiment | RAF (Czech Squadron) |
Date of Capture | 3.6.42 |
Arrived Colditz | 9.1.45 |
Left Colditz | Â |
 | |
 | Van Dyken, J. |
Rank | F/O |
Regiment | RAF |
Date of Capture | 14.3.45 |
Arrived Colditz | 8.4.45 |
Left Colditz | Â |
 | |
 | Edwards, F. M. |
Rank | Lieut |
Regiment | Welch Fus |
Date of Capture | 28.5.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Elliott, H. A. V. |
Rank | Captain |
Regiment | Irish Guards |
Date of Capture | 5.40 |
Arrived Colditz | 7.11.40 |
Left Colditz | 26.7.44 |
 | |
 | Elliott, T. H. |
Rank | Lieut |
Regiment | N'umberland Fus |
Date of Capture | 12.6.40 |
Arrived Colditz | 2.12.40 |
Left Colditz | Â |
 | |
 | Elms-Neale, S. C. |
Rank | Lieut |
Regiment | RA |
Date of Capture | 28.5.40 |
Arrived Colditz | 30.6.43 |
Left Colditz | Â |
 | |
 | Elphinstone, The Master of, J. |
Rank | Captain |
Regiment | Black Watch |
Date of Capture | 12.6.40 |
Arrived Colditz | 10.11.44 |
Left Colditz | 13.4.45 |
 | |
 | Elson, C. A. |
Rank | Lieut |
Regiment | Norfolks |
Date of Capture | 25.5.40 |
Arrived Colditz | 21.6.43 |
Left Colditz | Â |
 | |
 | Elstob, W. |
Rank | Lieut |
Regiment | RN |
Date of Capture | 3.9.40 |
Arrived Colditz | 1.9.42 |
Left Colditz | Â |
 | |
 | Elwell, C. J. L. |
Rank | Lieut |
Regiment | RNVR |
Date of Capture | 12.3.42 |
Arrived Colditz | 1.9.42 |
Left Colditz | Â |
 | |
 | Ennis, W. |
Rank | Sergeant |
Regiment | Irish Guards |
Date of Capture | 19.1.44 |
Arrived Colditz | 28.11.44 |
Left Colditz | Â |
 | |
 | Ewart, W. I. C. |
Rank | Lieut |
Regiment | RNVR |
Date of Capture | 17.1.42 |
Arrived Colditz | 13.1.43 |
Left Colditz | Â |
 | |
 | Falcon, A. |
Rank | Sgt/Chef |
Regiment | Giraudist |
Date of Capture | Â |
Arrived Colditz | 1.10.43 |
Left Colditz | Â |
 | |
 | Farr, M. |
Rank | Lieut |
Regiment | DLI |
Date of Capture | 27.5.40 |
Arrived Colditz | 30.6.43 |
Left Colditz | Â |
 | |
 | Fautley, S. |
Rank | F/O |
Regiment | RAF |
Date of Capture | 23.10.43 |
Arrived Colditz | 14.3.45 |