Read It's Raining Fish and Spiders Online
Authors: Bill Evans
National Oceanic and Atmospheric Administration/Department of Commerce
Who Gets the Most Snow in the United States?
STATE | SNOWFALL IN INCHES | LOCATION |
Alabama | 5.3 | Valley Head |
Alaska | 551.5 | Thompson Pass |
Arizona | 243.0 | Sunrise Mountain |
Arkansas | 16.2 | Gravette |
California | 470.7 | Soda Springs |
Colorado | 435.6 | Wolf Creek Pass |
Connecticut | 106.8 | Norfolk |
Delaware | 19.6 | Wilmington |
Florida | 0.4 | Milton Experiment Station |
Georgia | 6.6 | Clayton |
Hawaii | 0 | (Sorry!) |
Idaho | 283.5 | Mullan Pass |
Illinois | 47.7 | Antioch |
Indiana | 76.6 | South Bend |
Iowa | 43.8 | Dubuque |
Kansas | 46.0 | McDonald |
Kentucky | 46.4 | Benham |
Louisiana | 1.9 | Plain Dealing |
Maine | 118.5 | Phillips |
Maryland | 95.9 | Oakland |
Massachusetts | 85.0 | West Cummington |
Michigan | 235.8 | Herman |
Minnesota | 108.5 | Pigeon River Bridge |
Mississippi | 4.9 | Cleveland |
Missouri | 25.5 | Bethany |
Montana | 305.5 | Kings Hill |
Nebraska | 62.2 | Harrison |
Nevada | 241.0 | Marlette Lake |
New Hampshire | 315.4 | Mount Washington |
New Jersey | 39.8 | Sussex |
New Mexico | 164.9 | Red River |
New York | 226.7 | Old Forge |
North Carolina | 57.8 | Grandfather Mountain |
North Dakota | 56.5 | Bowman |
Ohio | 97.0 | Chardon |
Oklahoma | 31.6 | Boise City |
Oregon | 529.9 | Crater Lake |
Pennsylvania | 121.6 | Corry |
Rhode Island | 55.5 | North Foster |
South Carolina | 8.7 | Caesars Head |
South Dakota | 193.0 | Lead |
Tennessee | 55.5 | North Forester |
Texas | 23.9 | Borger |
Utah | 516.3 | Alta |
Vermont | 222.0 | Mount Mansfield |
Virginia | 51.8 | Burkes Garden |
Washington | 680.0 | Rainier Paradise Ranger Station |
West Virginia | 157.8 | Terra Alta |
Wisconsin | 138.7 | Gurney |
Wyoming | 285.0 | Belcher Ranger Station |
How High Can It Climb?âSnowfall Records
SNOWFALL IN INCHES | LOCATION | POPULATION |
203.4 | Truckee, CA | 13,800 |
179.8 | Marquette, MI (airport) | Â |
173.3 | Steamboat Springs, CO | 10,000 |
153.3 | Oswego, NY | 18,000 |
131.2 | Sault Ste. Marie, MI | 16,600 |
120.2 | Syracuse, NY | 147,300 |
118.2 | Marquette, MI (city) | 19,600 |
111.2 | Meadville, PA | 13,700 |
111.1 | Flagstaff, AZ | 53,000 |
110.8 | Watertown, NY | 26,700 |
105.9 | Muskegon, MI | 40,100 |
99.5 | Rochester, NY | 219,800 |
98.5 | Utica, NY | 60,600 |
97.9 | Montpelier, NY | 8,100 |
96.8 | Traverse City, MI | 14,500 |
95.7 | Buffalo, NY | 292,700 |
95.3 | Juneau, AK | 30,700 |
93.2 | Presque Isle, ME | 9,600 |
91.3 | Cortland, NY | 18,700 |
85.6 | Casper, WY | 49,700 |
83.3 | Duluth, MN | 87,700 |
82.6 | Berlin, NH | 10,300 |
81.6 | Burlington, VT | 38,900 |
Twenty Snowiest Locations in the Wild Wild West
SNOWFALL IN INCHES | LOCATION |
680 | Paradise Ranger Station, Mount Rainier, WA |
552 | Thompson Pass, AK |
530 | Mount Baker Lodge, WA |
530 | Crater Lake, OR |
516 | Alta, UT |
471 | Soda Springs, CA |
445 | Tamarack, CA |
442 | Stampede Pass, WA |
436 | Wolf Creek Pass, CO |
429 | Silver Lake Brighton, UT |
395 | Twin Lakes, CA |
328 | Valdez, AK |
300 | Kings Hill, MT |
285 | Bechler River Ranger Station, WY |
283 | Mullan Pass, ID |
276 | Snake River, WY |
271 | Climax, CO |
265 | Silver Lake, CO |
257 | Government Camp, OR |
254 | Holden Village, WA |
Snowiest Places in the Whole Wide World!
What comes to mind when you think about the snowiest places in the world? Do you think of Siberia, the Alps, or Mount Everest? Actually, North America is the snowiest continent on Earth. What location comes in second?
It's the Japanese Alps of Honshu Island, where scientists have measured the greatest snow depths on the planet. An incredible 466 inches (38.8 feet) was recorded at the 5,000-foot level of Mount Ibuki in 1927. The snowiest sea-level location in the world outside of Valdez, Alaska, can be found along Japan's coast. The town of Takada, which sits on the Sea of Japan, averages over 262 inches (21.8 feet) of snowfall in a season. In a single month, January 1945, the town recorded 362 inches (30.1 feet) of snow. In just 24 hours on February 8, 1927, 58.6 inches (4.9 feet) fell.