Read Chris Powell's Choose More, Lose More for Life Online
Authors: Chris Powell
Tags: #Health & Fitness / Diet & Nutrition / Weight Loss, #Self-Help / Motivational & Inspirational, #Health & Fitness / Exercise
Ingredients | 2 Portions | 4 Portions | 6 Portions | 8 Portions | |
---|---|---|---|---|---|
Protein | Sirloin steak, boneless and lean | 6 oz | 12 oz | 18 oz | 24 oz |
Prep | Olive oil in spritzer bottle | 1 spritz | 2 spritzes | 3 spritzes | 4 spritzes |
Veggie | Green beans | 1 cup (2 handfuls) | 2 cups (4 handfuls) | 3 cups (6 handfuls) | 4 cups (8 handfuls) |
Tomatoes, chopped into large pieces | 1 tomato | 2 tomatoes | 3 tomatoes | 4 tomatoes | |
Flavoring | Garlic, minced | ¾ tsp | 1½ tsp | 2¼ tsp | 1 Tbsp |
Salt and pepper to taste |
Ingredients | 2 Portions | 4 Portions | 6 Portions | 8 Portions | |
---|---|---|---|---|---|
Protein | Pork Tenderloin, lean | 6 oz | 12 oz | 18 oz | 24 oz |
Flavoring | Honey | 1 Tbsp | 2 Tbsp | 3 Tbsp | V4 cup |
Vinegar | V½ Tbsp | 1 Tbsp | 1½ Tbsp | 2 Tbsp | |
Vanilla | ¼ tsp | ½ tsp | ¾ tsp | 1 tsp | |
Paprika | tsp | ¼ tsp | tsp | ½ tsp | |
Ground mustard | Dash | tsp | ¼ tsp | tsp | |
Salt and pepper to taste |
*While honey is a carb and has an impact on blood sugar, the amount used here is so minimal it is considered incidental and counted as a flavoring.
Ingredients | 2 Portions | 4 Portions | 6 Portions | 8 Portions | |
---|---|---|---|---|---|
Protein | Pork tenderloins, lean | 6 oz | 12 oz | 18 oz | 24 oz |
Prep | Olive oil in spritzer bottle | 1 spritz | 2 spritzes | 3 spritzes | 4 spritzes |
Flavoring | Paprika | ½ tsp | 1 tsp | 1 ½ tsp | 2 tsp |
Thyme, dried | tsp | ½ tsp | ¾ tsp | 1 tsp | |
Salt | tsp | ½ tsp | ¾ tsp | 1 tsp | |
Black pepper | tsp | ¼ tsp | ½ tsp | ¾ tsp |