Read Pocket Medicine: The Massachusetts General Hospital Handbook of Internal Medicine Online
Authors: Marc Sabatine
Tags: #Medical, #Internal Medicine
LCIS | lobular carcinoma |
LCx | left circumflex cor. art. |
LDH | lactate dehydrogenase |
LDL | low-density lipoprotein |
LE | lower extremity |
LES | lower esophageal sphincter |
LFTs | liver function tests |
LGIB | lower gastrointestinal bleed |
LH | luteinizing hormone |
LLQ | left lower quadrant |
LM | left main coronary artery |
LMWH | low-molecular-weight heparin |
LN | lymph node |
LOC | loss of consciousness |
LOS | length of stay |
LP | lumbar puncture |
lpf | low power field |
LR | lactated Ringer’s |
LQTS | long QT syndrome |
LUSB | left upper sternal border |
LV | left ventricle |
LVAD | LV assist device |
LVEDP | LV end-diastolic pressure |
LVEDV | LV end-diastolic volume |
LVH | left ventricular hypertrophy |
LVOT | left ventricular outflow tract |
LVSD | LV systolic dimension |
mAb | monoclonal antibody |
MAC | mitral annular calcification |
Mycobacterium avium | |
MAHA | microangiopathic hemolytic anemia |
MALT | mucosa-assoc. lymphoid tissue |
MAO | monoamine oxidase |
MAP | mean arterial pressure |
MAT | multifocal atrial tachycardia |
MCD | minimal change disease |
MCP | metacarpal phalangeal (joint) |
MCTD | mixed connective tissue dis. |
MCV | mean corpuscular volume |
MDI | metered dose inhaler |
MDMA | 3,4-methylenedioxymetham-phetamine (Ecstasy) |
MDR | multidrug resistant |
MDS | myelodysplastic syndrome |
MEN | multiple endocrine neoplasia |
MG | myasthenia gravis |
MGUS | monoclonal gammopathy of uncertain significance |
MI | myocardial infarction |
min | minute |
min. | minimal |
MM | multiple myeloma |
MMEFR | max. mid-expir. flow rate |
MMF | mycophenolate mofetil |
MN | membranous nephropathy |
MNZ | metronidazole |
mod. | moderate |
MODS | multiple organ dysfxn synd. |
mo | month |
MPA | microscopic polyangiitis |
MPN | myeloproliferative neoplasm |
MPGN | membranoproliferative glomerulonephritis |
MR | magnetic resonance |
mitral regurgitation | |
MRA | magnetic resonance angiography |
MRCP | MR cholangiopancreatography |
MRI | magnetic resonance imaging |
MRSA | methicillin-resistant |
MS | mitral stenosis |
MTb | Mycobacterium tuberculosis |
MTP | metatarsal phalangeal (joint) |
MTX | methotrexate |
MV | mitral valve |
MVA | mitral valve area |
MVP | mitral valve prolapse |
MVR | mitral valve replacement |
Mϕ | macrophage |
N/V | nausea and/or vomiting |
NAC | N-acetylcysteine |
NAFLD | non-alcoholic fatty liver disease |
NASH | non-alcoholic steatohepatitis |
NG | nasogastric |
NGT | nasogastric tube |
NHL | Non-Hodgkin lymphoma |
NIDCM | non-ischemic dilated CMP |
NIF | negative inspiratory force |
NJ | nasojejunal |
nl | normal |
NM | neuromuscular |
NMJ | neuromuscular junction |
NNRTI | non-nucleoside reverse transcriptase inhibitor |
NNT | number needed to treat |
NO | nitric oxide |
NPJT | nonparoxysmal junctional tachycardia |
NPO | nothing by mouth |
NPV | negative predictive value |
NS | normal saline |
NSAID | nonsteroidal anti-inflam. drug |
NSCLC | non-small cell lung cancer |
NYHA | New York Heart Association |
NPPV | noninvasive positive pressure ventilation |
NRTI | nucleoside reverse transcriptase inhibitor |
NSF | nephrogenic systemic fibrosis |
NTG | nitroglycerin |
NUD | nonulcer dyspepsia |
NVE | native valve endocarditis |
O&P | ova & parasites |
OA | osteoarthritis |
OCP | oral contraceptive pill |
O/D | overdose |
OG | osmolal gap |
OGT | orogastric tube |
OGTT | oral glucose tolerance test |
OI | opportunistic infection |
OM | obtuse marginal cor. art. |
OSA | obstructive sleep apnea |
OTC | over-the-counter |
o/w | otherwise |
PA | pulmonary artery |
PAC | pulmonary artery catheter |
PAD | peripheral artery disease |
PAN | polyarteritis nodosa |
PASP | PA systolic pressure |
PAV | percutaneous aortic valvuloplasty |
pb | problem |
PBC | primary biliary cirrhosis |
PCI | percutaneous coronary intervention |
PCN | penicillin |
PCP | Pneumocystis jiroveci |
PCR | polymerase chain reaction |
PCT | porphyria cutanea tarda |
PCWP | pulmonary capillary wedge pressure |
PD | Parkinson’s disease |
peritoneal dialysis | |
PDA | patent ductus arteriosus |
posterior descending cor. art. | |
PE | pulmonary embolism |
PEA | pulseless electrical activity |
PEEP | positive end-expiratory pressure |
PEF | peak expiratory flow |
PET | positron emission tomography |
PEx | physical examination |
PFO | patent foramen ovale |
PFT | pulmonary function test |
PGA | polyglandular autoimmune syndrome |
PHT | pulmonary hypertension |
PI | protease inhibitor |
PID | pelvic inflammatory disease |
PIF | prolactin inhibitory factor |
PIP | peak inspiratory pressure |
proximal interphalangeal (joint) | |
PKD | polycystic kidney disease |
PM | polymyositis |
PMF | primary myelofibrosis |
PMHx | past medical history |
PMI | point of maximal impulse |
PML | progressive multifocal leukoencephalopathy |
PMN | polymorphonuclear leukocyte |
PMR | polymyalgia rheumatica |
PMV | percutaneous mitral valvuloplasty |
PMVT | polymorphic ventricular tachycardia |
PNA | pneumonia |
PND | paroxysmal nocturnal dyspnea |
PNH | paroxysmal nocturnal hemoglobinuria |
PNS | peripheral nervous system |
PO | oral intake |
POBA | plain old balloon angioplasty |
POTS | postural orthostatic tachycardia syndrome |
PPD | purified protein derivative |
PPH | primary pulmonary HTN |
PPI | proton pump inhibitors |
P plat | plateau pressure |
PPM | permanent pacemaker |
PPV | positive predictive value |
Ppx | prophylaxis |
PR | PR segment on ECG |
pulmonary regurgitation | |
PRBCs | packed red blood cells |
PRL | prolactin |
PRPP | phosphoribosyl-I-pyrophosphate |
PRWP | poor R wave progression |
PS | pressure support |
pulmonic stenosis | |
PsA | Pseudomonas aeruginosa |
PSA | prostate specific antigen |