Read Pocket Medicine: The Massachusetts General Hospital Handbook of Internal Medicine Online
Authors: Marc Sabatine
Tags: #Medical, #Internal Medicine
PSC | primary sclerosing cholangitis |
PSGN | post streptococcal glomerulonephritis |
PSHx | past surgical history |
PSV | pressure support ventilation |
Pt | patient |
PT | prothrombin time |
PTA | percutaneous transluminal angioplasty |
PTH | parathyroid hormone |
PTH-rP | PTH-related peptide |
PTT | partial thromboplastin time |
PTU | propylthiouracil |
PTX | pneumothorax |
PUD | peptic ulcer disease |
PUVA | psoralen + ultraviolet A |
PV | polycythemia vera |
portal vein | |
PVD | peripheral vascular disease |
PVE | prosthetic valve endocarditis |
PVR | pulmonary vascular resistance |
p/w | present(s) with |
PZA | pyrazinamide |
qac | before every meal |
qhs | every bedtime |
QoL | quality of life |
Qw | Q wave |
RA | refractory anemia |
rheumatoid arthritis | |
right atrium | |
RAA | renin-angiotensin-aldosterone |
RAD | right axis deviation |
RAE | right atrial enlargement |
RAI | radioactive iodine |
RAIU | radioactive iodine uptake |
RAS | renal artery stenosis |
RAST | radioallergosorbent test |
RBBB | right bundle branch block |
RBC | red blood cell |
RBF | renal blood flow |
RBV | ribavirin |
RCA | right coronary artery |
RCMP | restrictive cardiomyopathy |
RCT | randomized controlled trial |
RDW | red cell distribution width |
RE | reticuloendothelial |
RF | rheumatoid factor |
risk factor | |
RHD | rheumatic heart disease |
r/i | rule in |
RI | reticulocyte index |
RIBA | recombinant immunoblot assay |
RMSF | Rocky Mountain spotted fever |
r/o | rule out |
ROS | review of systems |
RPGN | rapidly progressive glomerulonephritis |
RR | respiratory rate |
RRT | renal replacement therapy |
RT | radiation therapy |
RTA | renal tubular acidosis |
RTX | rituximab |
RUQ | right upper quadrant |
RUSB | right upper sternal border |
RV | residual volume |
right ventricle | |
RVAD | RV assist device |
RVH | right ventricular hypertrophy |
RVOT | RV outflow tract |
RVSP | RV systolic pressure |
Rx | therapy |
RYGB | roux-en-Y gastric bypass |
SA | sinoatrial |
SAAG | serum-ascites albumin gradient |
SAH | subarachnoid hemorrhage |
SAS | sulfasalazine |
SBE | subacute bacterial endocarditis |
SBO | small bowel obstruction |
SBP | spontaneous bacterial peritonitis |
systolic blood pressure | |
SBT | spontaneous breathing trial |
SC | subcutaneous |
SCD | sudden cardiac death |
SCID | severe combined immunodefic. |
SCLC | small cell lung cancer |
s/e | side effect |
Se | sensitivity |
sec | second |
SERM | selective estrogen receptor modulator |
sev. | severe |
SHBG | steroid hormone binding globulin |
SIADH | synd. of inappropriate ADH |
SIBO | small intestine bacterial overgrowth |
SIEP | serum immunoelectrophoresis |
SIMV | synchronized intermittent mandatory ventilation |
SIRS | systemic inflammatory response syndrome |
SJS | Stevens-Johnson syndrome |
SLE | systemic lupus erythematosus |
SMA | superior mesenteric artery |
SMV | superior mesenteric vein |
SMX | sulfamethoxazole |
SOS | sinusoidal obstructive synd. |
s/p | status post |
Sp | specificity |
SPEP | serum protein electrophoresis |
SR | sinus rhythm |
s/s | signs and symptoms |
SSCY | Salmonella |
SSRI | selective serotonin reuptake inhibitor |
SSS | sick sinus syndrome |
ST | sinus tachycardia |
STD | sexually transmitted disease |
ST | |
STE | ST-segment elevation |
SV | stroke volume |
SVC | superior vena cava |
SVR | systemic vascular resistance |
SVT | supraventricular tachycardia |
sx | symptom(s) or symptomatic |
T1D | type 1 diabetes mellitus |
T2D | type 2 diabetes mellitus |
T 3 RU | T |
TAA | thoracic aortic aneurysm |
TB | tuberculosis |
TBG | thyroid binding globulin |
TCA | tricyclic antidepressant |
TCD | transcranial Doppler |
TCN | tetracycline |
Tdap | tetanus, diphtheria, pertussis |
TdP | torsades de pointes |
TdT | terminal deoxynucleotidyl transferase |
TEE | transesophageal echo |
TFTs | thyroid function tests |
TG | triglycerides |
TGA | transposition of the great arteries |
TIA | transient ischemic attack |
TIBC | total iron binding capacity |
TINU | tubulointerstitial nephritis and uveitis |
TIPS | transjugular intrahepatic portosystemic shunt |
TLC | total lung capacity |
TMP | trimethoprim |
Tn | troponin |
TP | total protein |
TPMT | thiopurine methyltransferase |
TPN | total parenteral nutrition |
Tpo | thrombopoietin |
TPO | thyroid peroxidase |
TR | tricuspid regurgitation |
TRALI | transfusion-related acute lung injury |
TRH | thyrotropin releasing hormone |
TRS | TIMI risk score |
TRUS | transrectal ultrasound |
TS | tricuspid stenosis |
TSH | thyroid stimulating hormone |
TSI | thyroid-stimulating immunoglobulin |
TSS | toxic shock syndrome |
transsphenoidal surgery | |
TTE | transthoracic echo |
TTKG | transtubular potassium gradient |
TTP | thrombotic thrombocytopenic purpura |
TV | tricuspid valve |
Tw | T wave |
TWF | T-wave flattening |
TWI | T-wave inversion |
Tx | transplant |
TZD | thiazolidinediones |
U/A | urinalysis |
U/S | ultrasound |
UA | unstable angina |
uric acid | |
UAG | urine anion gap |
UC | ulcerative colitis |
UCx | urine culture |
UES | upper esophageal sphincter |
UFH | unfractionated heparin |
UGIB | upper gastrointestinal bleed |
UIP | usual interstitial pneumonitis |
ULN | upper limit of normal |
UOP | urine output |
UPEP | urine protein electrophoresis |
UR | urgent revascularization |
URI | upper resp. tract infxn |
UTI | urinary tract infection |
V/Q | ventilation-perfusion |
VAD | ventricular assist device |
VAP | ventilator-associated PNA |
VATS | video-assisted thoracoscopic surgery |
VBI | vertebrobasilar insufficiency |