Read The Downing Street Years Online
Authors: Margaret Thatcher
| July 1988 – July 1989 | July — October 1989 |
PM | MRS THATCHER | MRS THATCHER |
Chllr Exchequer | LAWSON | LAWSON |
Chief Secretary | MAJOR | * LAMONT |
Foreign Secretary | HOWE | MAJOR |
Home Secretary | HURD | HURD |
Leader H/Commons | WAKEHAM | * HOWE |
Leader H/Lords | BELSTEAD | BELSTEAD |
Ld Chllr | MACKAY | MACKAY |
Ld President | WAKEHAM | * HOWE |
Ld Privy Seal | BELSTEAD | BELSTEAD |
Chllr of the Duchy | * NEWTON | * BAKER |
Agriculture | MACGREGOR | * GUMMER |
Defence | YOUNGER | * KING |
Education | BAKER | * MACGREGOR |
Employment | FOWLER | FOWLER |
Energy | PARKINSON | * WAKEHAM |
Environment | RIDLEY | * PATTEN |
DSS | MOORE | * NEWTON |
DH | * CLARKE | CLARKE |
DTI | YOUNG | * RIDLEY |
Northern Ireland | KING | * BROOKE |
Paymaster-General | BROOKE (non-cabinet) | * CAITHNESS |
Scotland | RIFKIND | RIFKIND |
Transport | CHANNON | * PARKINSON |
Without portfolio | - | - |
Wales | WALKER | WALKER |
Attorney-General | MAYHEW | MAYHEW |
Solicitor-General | LYELL | LYELL |
Chmn Party | BROOKE | * BAKER |
Chief Whip | * WADDINGTON | WADDINGTON |
Chmn 1922 Cttee | ONSLOW | ONSLOW |
| October 1989-January 1990 | January 1990-May 1990 |
PM | MRS THATCHER | MRS THATCHER |
Chllr Exchequer | * MAJOR | MAJOR |
Chief Secretary | LAMONT | LAMONT |
Foreign Secretary | * HURD | HURD |
Home Secretary | * WADDINGTON | WADDINGTON |
Leader H/Commons | HOWE | HOWE |
Leader H/Lords | BELSTEAD | BELSTEAD |
Ld Chllr | MACKAY | MACKAY |
Ld President | HOWE | HOWE |
Ld Privy Seal | BELSTEAD | BELSTEAD |
Chllr of the Duchy | BAKER | BAKER |
Agriculture | GUMMER | GUMMER |
Defence | KING | KING |
Education | MACGREGOR | MACGREGOR |
Employment | FOWLER | * HOWARD |
Energy | WAKEHAM | WAKEHAM |
Environment | PATTEN | PATTEN |
DSS | NEWTON | NEWTON |
DH | CLARKE | CLARKE |
Industry/DTI | RIDLEY | RIDLEY |
Northern Ireland | BROOKE | BROOKE |
Paymaster-General | * RYDER | RYDER |
Scotland | RIFKIND | RIFKIND |
Transport | PARKINSON | PARKINSON |
Without portfolio | – | – |
Wales | WALKER | WALKER |
Attorney-General | MAYHEW | MAYHEW |
Solicitor-General | LYELL | LYELL |
Chmn Party | BROOKE | * BAKER |
Chief Whip | * RENTON | RENTON |
Chmn 1922 Cttee | ONSLOW | ONSLOW |
| May — July 1990 | July — November 1990 |
PM | MRS THATCHER | MRS THATCHER |
Chllr Exchequer | MAJOR | MAJOR |
Chief Secretary | LAMONT | LAMONT |
Foreign Secretary | HURD | HURD |
Home Secretary | WADDINGTON | WADDINGTON |
Leader H/Commons | HOWE | HOWE |
Leader H/Lords | BELSTEAD | BELSTEAD |
Ld Chllr | MACKAY | MACKAY |
Ld President | HOWE | HOWE |
Ld Privy Seal | BELSTEAD | BELSTEAD |
Chllr of the Duchy | BAKER | BAKER |
Agriculture | GUMMER | GUMMER |
Defence | KING | KING |
Education | MACGREGOR | MACGREGOR |
Employment | HOWARD | HOWARD |
Energy | WAKEHAM | WAKEHAM |
Environment | PATTEN | PATTEN |
DSS | NEWTON | NEWTON |
DH | CLARKE | CLARKE |
Industry/DTI | RIDLEY | * LILLEY |
Northern Ireland | BROOKE | BROOKE |
Paymaster-General | RYDER | RYDER |
Scotland | RIFKIND | RIFKIND |
Transport | PARKINSON | PARKINSON |
Without portfolio | – | – |
Wales | * HUNT | HUNT |
Attorney-General | MAYHEW | MAYHEW |
Solicitor-General | LYELL | LYELL |
Chmn Party | BAKER | BAKER |
Chief Whip | WADDINGTON | WADDINGTON |
Chmn 1922 Cttee | ONSLOW | ONSLOW |
| November 1990 |
PM | MRS THATCHER |
Chllr Exchequer | MAJOR |
Chief Secretary | LAMONT |
Foreign Secretary | HURD |
Home Secretary | WADDINGTON |
Leader H/Commons | * MACGREGOR |
Leader H/Lords | BELSTEAD |
Ld Chllr | MACKAY |
Ld President | * MACGREGOR |
Ld Privy Seal | BELSTEAD |
Chllr of the Duchy | BAKER |
Agriculture | GUMMER |
Defence | KING |
Education | * CLARKE |
Employment | HOWARD |
Energy | WAKEHAM |
Environment | PATTEN |
DSS | NEWTON |
DH | * WALDEGRAVE |
Industry/DTI | LILLEY |
Northern Ireland | BROOKE |
Paymaster-General | RYDER |
Scotland | RIFKIND |
Transport | PARKINSON |
Without portfolio | – |
Wales | HUNT |
Attorney-General | MAYHEW |
Solicitor-General | LYELL |
Chmn Party | BAKER |
Chief Whip | RENTON |
Chmn 1922 Cttee | ONSLOW |