Read Ross & Wilson Anatomy and Physiology in Health and Illness Online
Authors: Anne Waugh,Allison Grant
Tags: #Medical, #Nursing, #General, #Anatomy
Figures 3.14
,
5.3
and
12.21B
from Telser AG, Young JK, Baldwin KM (2007)
Elsevier’s integrated histology
. Mosby, Edinburgh
Figures 3.25
,
7.11
and
13.19
from Young B, Lowe JS, Stevens A et al (2006)
Wheater’s functional histology: a text and colour atlas
. Churchill Livingstone, Edinburgh
Figures 3.7
,
3.8
,
7.12
,
7.13
and
17.1
from Standring S et al (2005)
Gray’s anatomy: the anatomical basis of clinical practice
, 39th edn. Churchill Livingstone, Edinburgh.
The Science Photo Library
:
Figures 1.1
,
1.6
,
1.15
,
1.17
;
3.2B
,
3.3
3.6
3.3
3.4
3.5
3.6
3.9
,
3.12
,
3.15C
,
3.16B
,
3.17B
,
3.21B
,
3.22B
;
4.3C
,
4.13
;
6.6
;
7.4
,
7.18A
;
8.2
,
8.11C
,
8.12
,
8.25C
;
9.13
9.16
9.13
9.14
9.15
9.16
10.8A
,
10.12B
,
10.19
,
10.28
;
12.5B
,
12.20
,
12.26
,
12.47
;
13.6
,
13.7
,
13.9
;
14.1
,
14.3
,
14.4
;
15.1
;
16.4
,
16.5B
,
16.7
,
16.55
,
16.57
;
17.2
;
18.8
.
Common prefixes, suffixes and roots
Prefix/suffix/root | To do with | Examples in the text |
---|---|---|
a-/an- | lack of | anuria, agranulocyte, asystole, anaemia |
ab- | away from | abduct |
ad- | towards | adduct |
-aemia | of the blood | anaemia, hypoxaemia, uraemia, hypovolaemia |
angio- | vessel | angiotensin, haemangioma |
ante- | before, in front of | anterior |
anti- | against | antidiuretic, anticoagulant, antigen, antimicrobial |
-blast | germ, bud | reticuloblast, osteoblast |
brady- | slow | bradycardia |
broncho- | bronchus | bronchiole, bronchitis, bronchus |
card- | heart | cardiac, myocardium, tachycardia |
chole- | bile | cholecystokinin, cholecystitis, cholangitis |
circum- | around | circumduction |
cyto-/-cyte | cell | erythrocyte, cytosol, cytoplasm, cytotoxic |
derm- | skin | dermatitis, dermatome, dermis |
di- | two | disaccharide, diencephalon |
dys- | difficult | dysuria, dyspnoea, dysmenorrhoea, dysplasia |
-ema | swelling | oedema, emphysema, lymphoedema |
endo- | inner | endocrine, endocytosis, endothelium |
enter- | intestine | enterokinase, gastroenteritis |
epi- | upon | epimysium, epicardium |
erythro- | red | erythrocyte, erythropoietin, erythropoiesis |
exo- | outside | exocytosis, exophthalmos |
extra- | outside | extracellular, extrapyramidal |
-fferent | carry | afferent, efferent |
gast- | stomach | gastric, gastrin, gastritis, gastrointestinal |
-gen- | origin/production | gene, genome, genetic, antigen, pathogen, allergen |
-globin | protein | myoglobin, haemoglobin |
haem- | blood | haemostasis, haemorrhage, haemolytic |
hetero- | different | heterozygous |
homo- | the same, steady | homozygous, homologous |
-hydr- | water | dehydration, hydrostatic, hydrocephalus |
hepat- | liver | hepatic, hepatitis, hepatomegaly, hepatocyte |
hyper- | excess/above | hypertension, hypertrophy, hypercapnia |
hypo- | below/under | hypoglycaemia, hypotension, hypovolaemia |
intra- | within | intracellular, intracranial, intraocular |
-ism | condition | hyperthyroidism, dwarfism, rheumatism |
-itis | inflammation | appendicitis, hepatitis, cystitis, gastritis |
lact- | milk | lactation, lactic, lacteal |
lymph- | lymph tissue | lymphocyte, lymphatic, lymphoedema |
lyso-/-lysis | breaking down | lysosome, glycolysis, lysozyme |
-mega- | large | megaloblast, acromegaly, splenomegaly, hepatomegaly |
micro- | small | microbe, microtubules, microvilli |
myo- | muscle | myocardium, myoglobin, myopathy, myosin |
neo- | new | neoplasm, gluconeogenesis, neonate |
nephro- | kidney | nephron, nephrotic, nephroblastoma, nephrosis |
neuro- | nerve | neurone, neuralgia, neuropathy |
-oid | resembling | myeloid, sesamoid, sigmoid |
olig- | small | oliguria |
-ology | study of | cardiology, neurology, physiology |
-oma | tumour | carcinoma, melanoma, fibroma |
-ophth- | eye | xerophthalmia, ophthalmic, exophthalmos |
-ory | referring to | secretory, sensory, auditory, gustatory |
os-, osteo- | bone | osteocyte, osteoarthritis, osteoporosis |
-path- | disease | pathogenesis, neuropathy, nephropathy |
-penia | deficiency of | leukopenia, thrombocytopenia |
phag(o)- | eating | phagocyte, phagocytic |
-plasm | substance | cytoplasm, neoplasm |
pneumo- | lung/air | pneumothorax, pneumonia, pneumotoxic |
poly- | many | polypeptide, polyuria, polycythaemia |
-rrhagia | excessive flow | menorrhagia |
-rrhoea | discharge | dysmenorrhoea, diarrhoea, rhinorrhoea |
-scler | hard | arteriosclerosis |
sub- | under | subphrenic, subarachnoid, sublingual |
tachy- | excessively fast | tachycardia |
thrombo- | clot | thrombocyte, thrombosis, thrombin, thrombus |
-tox- | poison | toxin, cytotoxic, hepatotoxic |
tri- | three | tripeptide, trisaccharide |
-uria | urine | anuria, polyuria, haematuria, nocturia |
vas, vaso- | vessel | vasoconstriction, vas deferens, vascular |
Table of Contents
Instructions for online access
Common prefixes, suffixes and roots
Section 1: The body and its constituents
Introduction to the human body
Introduction to the chemistry of life
The cells, tissues and organisation of the body
The blood
The cardiovascular system
The lymphatic system
The nervous system
The special senses
The endocrine system
Section 3: Intake of raw materials and elimination of waste
The respiratory system
Introduction to nutrition
The digestive system
The urinary system